produits
PRODUITS CENTRE
Système d'alimentation de galets
A. Polyéther
Projet | Index | Index | Index | Index |
Agent moussant | HCFC-141b | eau | HFC-245fa | CP |
Température du matériau | 20 ~ 25 ℃ | 20 ~ 25 ℃ | 20 ~ 25 ℃ | 20 ~ 25 ℃ |
POL / Rapport ISO | 1: 1,4 ~ 1,8 pep | 1: 1,4 ~ 1,8 pep | 1: 1,4 ~ 1,8 pep | 1: 1,4 ~ 1,8 pep |
Temps de crème | 5 ~ 8s | 5 ~ 8s | 5 ~ 7 s | 5 ~ 8s |
Temps de gel | 40 ~ 45s | 30 ~ 40 | 35 ~ 45s | 40 ~ 45s |
Sec au toucher | 50 ~ 70 | 35 ~ 60 | 45 ~ 60 | 50 ~ 70 |
Densité de la mousse libre | 22 ~ 24 kg / m3 | 15 ~ 18 kg / m3 | 20 ~ 22 kg / m3 | 22 ~ 24 kg / m3 |
B. MDI polymère
Fabricant:HAVAY/ GHW VN
Cette catégorie est vide.